08042307133
Wire Straightening Machines and Cutting Machines
Technical Specifications
Model | Storm-14 | Storm-15 |
In thickness of wire | 5 to 14mm | 6 to 15mm |
In length of wire to be cut automatically | 50 to 1000mm length increased as per requirement | 50 to 1000mm length increased as per requirement |
Feeding capacity per min. | 60' feet | 60' feet |
Power of Motor H.P. | 10 H.P & 2 H.P | 15 H.P & 2 H.P |
Required R.P.M | 1440 | 1440 |
Approx. Weight in Kg. | 1300 | 1500 |
Floor space required | 91'x22' | 105'x24' |
T.A. ENGINEERS CORP. INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |